2008/09 KK Unterer Wald

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  FCB EBE KAR HUT UNT WEG HOL WAL FRE JAN BOE ROE GOT HAA
FC Büchlberg   12.10. 05.04. 03.05. 30.08. 0:1 30.05. 0:1 14.09. 26.10. 3:0 17.05. 28.09. 19.04.
DJK Eberhardsberg 4:2   07.09. 02.11. 19.10. 24.08. 24.05. 0:2 11.04. 12.09. 21.09. 26.04. 10.05. 05.10.
DJK Karlsbach 05.09. 03.05.   30.05. 28.09. 26.04. 02.11. 11.04. 3:2 03.10. 14.09. 19.10. 6:0 17.05.
SV Hutthurm II 07.09. 3:1 05.10.   26.10. 24.05. 26.04. 10.05. 3:0 21.09. 10.10. 11.04. 24.08. 4:1
SV Untergriesbach 26.04. 1:5 24.05. 03.08.   21.09. 23.08. 06.09. 02.11. 10.05. 05.10. 03.10. 11.04. 12.10.
TSV Wegscheid 02.11. 19.04. 31.08. 28.09. 17.05.   2:0 0:2 30.05. 11.04. 03.05. 3:1 19.10. 14.09.
DJK Holzfreyung 05.10. 28.09. 2:2 31.08. 19.04. 26.10.   11.10. 03.05. 2:5 05.04. 14.09. 17.05. 2:0
TSV Waldkirchen II 19.10. 26.10. 3:1 14.09. 03.05. 05.04. 2:0   17.05. 2:0 19.04. 28.09. 30.05. 31.08.
TV Freyung II 10.05. 0:2 12.10. 05.04. 5:1 05.10. 29.08. 21.09.   24.05. 0:6 1:2 26.04. 26.10.
SSV Jandelsbrunn 0:2 05.04. 19.04. 17.05. 14.09. 2:1 19.10. 02.11. 28.09.   30.08. 30.05. 6:1 03.05.
DJK Böhmzwiesel 11.04. 17.05. 10.05. 1:0 30.05. 07.09. 3:0 24.08. 19.10. 26.04.   0:2 02.11. 28.09.
SV Röhrnbach 21.09. 31.08. 1:3 1:1 05.04. 12.10. 10.05. 24.05. 19.04. 05.10. 26.10.   07.09. 2:0
SV Gottsdorf 24.05. 14.09. 26.10. 19.04. 2:6 1:1 20.09. 05.10. 31.08. 12.10. 2:2 03.05.   05.04.
SV Haag 23.08. 30.05. 20.09. 18.10. 1:1 10.05. 11.04. 26.04. 2:1 07.09. 24.05. 02.11. 03.10.  
 
Cestina Norsk Romanian Magyar Slovenskega Espanol Nederlands Francais Deutsch Italiano Portugues English  
« To League Selection    Last League Update: 09/24/2024 08:46
Time required to load and Page Building: 0.0288 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group